Files
neovim/runtime/doc
butwerenotthereyet cbc8d72fde tabpage: track last-used tabpage #11626
In a multi-window scenario, it is possible to return focus to the last
accessed window via n_CTRL-W_p.  However, in the case of a multi-tab
scenario, there was previously no way to return focus to the last
accessed *tab*.  Here, that ability is added via n_g<tab>.

Additionally, the index of the previous tab is exposed via
tabpagenr('#'), mirroring the existing functionality of winnr('#').
2020-01-02 06:06:11 -08:00
..
2019-12-31 08:06:48 -08:00
2018-10-29 09:55:07 +01:00
2019-11-25 01:08:02 -08:00
2019-08-02 16:20:23 +02:00
2019-08-02 16:20:22 +02:00
2019-11-24 20:31:46 -05:00
2019-08-02 16:20:22 +02:00
2018-10-29 09:32:29 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2019-11-17 19:06:59 -08:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2019-11-17 19:06:59 -08:00
2019-08-02 16:20:23 +02:00
2019-08-02 16:20:23 +02:00
2019-09-06 18:30:35 -07:00
2019-12-31 02:25:10 -08:00
doc
2019-09-09 09:53:19 -07:00
2020-01-01 19:26:29 +01:00
2018-08-25 15:25:49 +02:00
2018-08-25 15:25:49 +02:00
2019-12-31 02:25:10 -08:00
2019-12-31 02:25:10 -08:00
2019-11-17 19:06:59 -08:00
2019-03-26 19:55:33 +01:00
2018-10-29 09:55:07 +01:00
doc
2018-11-05 22:45:48 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2015-08-15 15:25:30 -03:00
2018-10-29 09:55:07 +01:00
2018-10-30 00:02:22 +01:00
2019-03-26 19:55:33 +01:00
2019-09-14 18:57:35 -07:00
2019-08-01 16:51:53 +02:00
2019-08-02 16:20:22 +02:00
2019-07-29 20:50:07 +02:00
2019-08-02 16:20:22 +02:00
2019-11-25 01:08:02 -08:00
2018-10-29 09:55:07 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-07-29 20:50:07 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-09-12 17:04:05 -07:00
2018-10-29 10:01:44 +01:00
doc
2019-09-09 09:53:19 -07:00
2018-10-29 10:01:44 +01:00
2019-03-26 19:55:33 +01:00
2018-10-29 10:01:44 +01:00
2019-08-01 16:51:53 +02:00
2019-08-02 16:20:22 +02:00
2019-08-01 23:27:26 +02:00
2019-12-31 02:25:10 -08:00
2019-11-25 01:08:02 -08:00