Files
neovim/runtime/doc
Daniel Hahler 56d9412999 [release-0.4] win_line: update w_last_cursorline always
Vim patch 8.1.0856 (54d9ea6) caused a performance regression in Neovim,
when `set conceallevel=1 nocursorline` was used, since then due to
refactoring in 23c71d5 `w_last_cursorline` would never get updated
anymore.

Adds/uses `redrawdebug+=nodelta` for testing this.

Fixes https://github.com/neovim/neovim/issues/11100.
Closes https://github.com/neovim/neovim/pull/11101.
2019-10-04 08:54:02 +02:00
..
2019-09-14 18:57:35 -07:00
2018-10-29 09:55:07 +01:00
2019-09-06 18:30:35 -07:00
2019-08-02 16:20:23 +02:00
2019-08-01 16:51:53 +02:00
2019-08-02 16:20:22 +02:00
2019-09-13 14:46:19 -07:00
2019-08-28 01:38:58 +02:00
2019-08-02 16:20:22 +02:00
2018-10-29 09:32:29 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2019-09-09 10:52:12 -07:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
doc
2019-09-11 00:10:27 -07:00
2019-08-02 16:20:23 +02:00
2019-08-02 16:20:23 +02:00
2019-09-06 18:30:35 -07:00
doc
2019-09-11 00:10:27 -07:00
doc
2019-09-09 09:53:19 -07:00
doc
2019-09-09 09:53:19 -07:00
2018-08-25 15:25:49 +02:00
2018-08-25 15:25:49 +02:00
2019-09-06 18:44:52 -07:00
2019-08-02 16:20:22 +02:00
2019-03-26 19:55:33 +01:00
2018-10-29 09:55:07 +01:00
doc
2018-11-05 22:45:48 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2018-10-29 09:55:07 +01:00
2015-08-15 15:25:30 -03:00
2018-10-29 09:55:07 +01:00
2019-09-06 18:30:35 -07:00
2019-08-02 16:20:22 +02:00
2018-10-30 00:02:22 +01:00
2019-03-26 19:55:33 +01:00
2019-09-14 18:57:35 -07:00
2019-08-01 16:51:53 +02:00
2019-08-02 16:20:22 +02:00
2019-07-29 20:50:07 +02:00
2019-08-02 16:20:22 +02:00
2019-08-27 22:13:45 +02:00
2018-10-29 09:55:07 +01:00
2018-10-29 10:01:44 +01:00
2019-09-13 14:46:19 -07:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-07-29 20:50:07 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-08-02 16:20:22 +02:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2018-10-29 10:01:44 +01:00
2019-09-12 17:04:05 -07:00
2018-10-29 10:01:44 +01:00
doc
2019-09-09 09:53:19 -07:00
2018-10-29 10:01:44 +01:00
2019-03-26 19:55:33 +01:00
2018-10-29 10:01:44 +01:00
2019-08-01 16:51:53 +02:00
2019-08-02 16:20:22 +02:00
2019-08-01 23:27:26 +02:00